<?xml version="1.0" encoding="ISO-8859-1" ?>
				<rss version="2.0">
					<channel>
						<title>Rak Logistics</title>
						<link>http://www.webreference.com</link>
						<description>RAK LOGISTICS is recognized as one of the leading freight companies in the UAE providing reliable port-to-port and door-to-door transit times consistently thru the year to provide you with best price, transit times, services and reliability.</description>
						<language></language>
						<image>
						<url>images/logo_rak-logistics.png</url> 
						</image><item>
						<title>RAK LOGISTICS SPONSORS THE 2013 RAK MARATHON</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/4.JPG" height="140" width="180" /><p class="MsoNormal"></p><p class="MsoNormal"></p><p class="MsoNormal"></p><p class="MsoNormal">The RAK Marathon sponsored by RAK Logistics LLC is listed as a hugely popular marathon in the region. It is the world’s most spectacular race and has been held six times since 2007. The marathon touts involvement with many local and national charities.&nbsp;<br></p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">As the 7am starting horn sounded on this pleasantly cool (13C) Friday morning in the UAE’s northern-most emirate of Ras Al Khaimah (RAK), the sense of anticipation was almost tangible with world class elitefields gathered of unprecedented depth. At Thursday’s pre-race press conference, the big names were very reluctant to give anything away, illnesses and injuries mentioned by several, and one got the clear impression that cards were being kept well up the sleeves of various tracksuit tops.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Come race morning, gone were the strong winds of last year which blew away any chance of record times and it was soon clear that the gloves were off, none more so than in the women’s race where several athletes had talked privately of chasing world or continental records. All were keen to see a return from their mid-winter hibernation from racing and so it transpired; two marvellous races unfolded, each setting in-depth records along with fabulous winning times.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Unusually, it was the women who set off in most aggressive fashion, a group of eleven passing 5km in 15:35, under world record pace, and it was eventual winner Lucy Kabuu, who had complained of losing ten days’ training due to a cold over the previous two weeks, who showed most prominently. That group whittled down to seven by 10km, only slowing marginally with a 31:18 split (15:43 second 5k).</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Meanwhile the men had adopted a different approach, easing through 5km in a more cautious 14:02 with only recent winner of the Houston Half Marathon Feyisa Lilesa of Ethiopia, trying to make it quicker in the early stages. The pack of eleven included all the main luminaries and a steady 10k split of 28:12 (14:10 second 5k), saw only one athlete drop away. It seemed a sub-60 minute clocking was likely, but nothing prepared those following proceedings at the finish line for what was to come.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Behind them, the women were enjoying perfect pacemaking, but that near world record tempo for the first half took its toll and 15km, reached in 47:14, while it showed a marked slowing (15:56 third 5k), still reduced the group to four – Kenyans Kabuu, Priscah Jeptoo, and Rita Jeptoo along with Ethiopia’s IAAF World Half Marathon Champion Meseret Hailu. Incredibly, despite the quartet operating at a net tempo that none had experienced before, a significant acceleration was to follow, as the speed was upped by Kabuu whoestablished a small gap by 17km, hardly surprising as that fourth 5k split was as quick as the first, 15:35 for a 20k time of 1:02:49 (only 13 seconds outside Mary Keitany’s world best, itself set during her world record run in RAK two years ago).</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">The men’s contest was now unfolding in similar fashion, though their more cautious start gave them reserves which became apparent only in the latter stages. After 5k splits of 14:02 and 14:10 (28:12 – Feyisa Lelisa leading), they maintained optimum tempo with a 14:03 third 5k split. That took them to 15k in 42:15, by when just four remained, Kenyans Geoffrey Kipsang,Stanley Biwott and Geoffrey Mutai, with just as in the women’s race, a sole Ethiopian in the figure of Feyisa Lelisa, who as it turned out, was hanging on.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Again as in the women’s race, it was the 5k segment to 20k that saw real ferocity unleashed, as 20 year old Geoffrey Kipsang, IAAF World Junior Cross Country Champion in 2011, began to surge, dragging Stanley Biwott and 2010 RAK winner Geoffrey Mutai with him. Before long however, he forged a gap and charged through 20k alone in 56:03 (4th 5k in 13:48) and it was then apparent that he would likely dip under 59 minutes, joining only ten other men to have achieved the feat.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">He maintained the surge, crossing the line to the roars of the crowd, in 58:54 just two seconds ahead of Stanley Biwott’s 58:56, with in third place Geoffrey Mutai broaching significant new ground on 58:58. It is the first time three men had broken 59 minutes in the same race. For good measure, fourth and fifth placed Feyisa Lilesa (59:25) and Stephen Kibet (59:59) also came home under the hour mark.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">A mile and a half behind, Kabuu was having to dig deep to maintain her lead, but lead she did; a five second gap ahead of Priscah Jeptoo at 20km, was reduced to just two seconds as she broke the tape, her fabulous time of 1:06:09 being the second fastest in history on a certified half marathon course. Only Keitany’s world record here two years previously has been quicker, but that was a solo effort with a winning margin of over three minutes; by contrast, Kabuu was never safe in the latter stages but had sufficient strength to stay ahead of Olympic Marathon silver medallist Priscah of the Jeptoo pairing.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">The women’s place times were quite astonishing as the 1:06:11 in second by Priscah Jeptoo, the fastest ever losing performance, was a personal best by over four minutes and Rita Jeptoo in third on 1:06:27, improved by over 40 seconds; the previous fastest third place, was Derartu Tulu’s 1:07:03 on the downhill Lisbon course in 2001. With for the first time ever in the same race, four women under 67 minutes, six under 68 minutes, ten under 69 minutes and the first twelve home under 70 minutes, the RAK Half Marathon has underlined its reputation as the must-do half marathon for distance runners intent on improving their personal best and keen to acquire a confidence boost with the big spring marathons less than eight weeks away.</p><p class="MsoNormal">&nbsp;</p><p class="MsoNormal">Statisticians will assess the significance of the results at RAK 2013 more firmly when the big marathons of April roll by, but what is clear is that the RAK Half Marathon in 2013 was a great day of fast racing that will be long remembered as one that took many big names in to new territory.</p><p></p></p>]]></description>
						<pubDate>Fri, 15 Feb 2013 07:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK LOGISTICS WINS 2012 MAERSK PLATINUM AWARD</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/mw_01.jpg" height="140" width="180" /><div style="text-align: right; "><div style="text-align: left;"><div style="text-align: right;"><div style="text-align: left;">The winners of the Maersk Platinum Shipping Awards for 2012 have been announced at a glittering gala dinner and awards presentation which attracted Middle East leading shipping personalities, executives and their guests.</div><div style="text-align: start;"><span style="text-align: right;"><br></span></div><div style="text-align: start;"><span style="text-align: right;">The packed audience for the special Shipping Awards, attended by Maersk Global CEO Mr Soren Skou, Maersk Regional CEO Mr Omar Shamsie, and Maersk UAE, Oman, Qatar CEO Mr Lars Nielsen heard welcoming speeches by the leading experts in the industry.</span></div><div><br></div><div style="text-align: start;" align="justify">Guests enjoyed a pre-dinner cocktail reception hosted at the Shangri-La hotel in Dubai and the event was also supported by numerous prestigious industry organizations. &nbsp;The awards are held annually to recognize and reward achievement and meritorious activity in the Middle East shipping industry as well as to promote Maersk long term partners and largest customers.<br><br><img src="http://www.raklogistics.com/uploads/news/mw_02_feb.jpg" title="" alt="" align="right">Mr Majed Zambaraji, CEO Rak Logistics LLC, receiving the award from Maersk Line CEO Mr Soren Sou said "open and honest dealing between Rak Logistics and Maersk addressing even the more difficult issues such as the supply chain challenges, space, competitive rates, and reliability provides end customers with ultimate service experience". &nbsp;Commenting on the Award Mr Lars Nielsen, CEO Maersk UAE Oman and Qatar, mentions "our outstanding efforts and close partnership with Rak Logistics derives enormous benefits, we are delighted to have Rak Logistics as winner of this prestigious Platinum 2012 award".&nbsp;</div><div style="text-align: start;"><br></div><div style="text-align: left;">Mr Majed Zambaraji adds “forwarders are an extended arm of shipping lines, they are the outsourced business development of shipping lines that enables them to stay focused on streamlining ships operations reliability and productivity.It is this very close partnership where every supply chain member appreciates and excels at what he does best that generates the superior results that have been achieved with our partnership with Maersk line”. it is through our combined competency excellence that we have been able to achieve great deal of innovative thinking, better and enhanced customers solutions, and bold decision making as well as close coordination between RAK Logistics and Maersk line that have been developed over the years”.&nbsp;</div><div style="text-align: start;"><br></div><div style="text-align: start;">Commenting on the Award Mr Zambaraji adds "despite a challenging year in the maritime sector this Award is testimonial to Rak Logistics exceptional commitment to improving quality standards, Rak Logistics has achieved a 25 % improvement in sales growth versus prior year reinforcing our strategy of volume and network. Our customers return again and again to select Rak Logistics as their preferred sea freight forwarder due to our lower cost to serve and our outstanding service as well additional facilities we can provide".</div><div style="text-align: start;"><br></div><div style="text-align: start;">RAK Logistics is recognized as one of the leading freight companies in Middle East providing reliable port-to-port and door-to-door transit times consistently thru the year to provide you with best price, transit times, services and reliability. RAK Logistics covers over 160 destinations Worldwide and moves over 50,000 containers cargo per year and, thru their large purchasing power negotiating directly with shipping lines and airlines, RAK obtains preferential rates for clients. RAK services offer fastest transit times at competitive prices to ensure that customers supply chain requirements are met. RAK have local experts work with their customers to secure space availability and track cargo anywhere anytime to ensure products arrive on time.</div></div></div></div></p>]]></description>
						<pubDate>Thu, 07 Feb 2013 07:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK LOGISTICS ISO 9001:2008 BUREAU VERITAS CERTIFIED</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/bvc.png" height="140" width="180" />“There are many definitions of quality” says Mr Majed Zambaraji CEO CEO RAK Logistics, some define it as “conformance to requirements”; others called it “necessary survival”.&nbsp; A well-designed, effectively implemented ISO 9001:2008 Quality Management System will put your company on the Road to Quality.<br>We believe Quality means our service works as your customers expect. We will meet not only their stated requirements — we will meet more of their implied requirements, too.<br>“Effectively, as a service business, we do not produce anything physically; our product is our service quality” adds Mr Zambaraji, “Quality also means far fewer complaints and doing a better job of resolving those you do” .<br>Our Quality objectives form the center of our system and the heart of our company. Our DNA is our team work and motivation, combined with solid processes and metrics.&nbsp; The result? An improved company culture and a more professional staff!<br>ISO will also ensure RAK Logistics stays focused, and that’s quality auditing.&nbsp; As our processes improve, become more consistent, and we achieve our target objectives with greater regularity, we will see more tangible results. “Our process waste will decrease, for one, and speed of response will improve also”.<br>“Waste is money lost forever. Waste results from poor quality and inefficiency.&nbsp; Inefficiency results from variation and inconsistent processes.&nbsp; Reduce variation, improve consistency, and you’ll have less waste…and more money.&nbsp; It’s that simple!”<br>Mr Zambaraji concludes “RAK Logistics are glad to join the ISO 9001:2008 as truly a world wide standard for quality and in putting our company in this very select group.”<br><br><a href="http://www.raklogistics.com/uploads/news/ISO_BVAC_CERTIFICATE.pdf">Please click here to download</a></p>]]></description>
						<pubDate>Tue, 14 Aug 2012 06:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK Logistics Addresses Key Industry Challenges at 2012 TOC Container Supply Chain Middle East Conference</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/" height="140" width="180" />To once again explore, RAK Logistics CEO, Mr Majed Zambaraji, will join the panel of industry experts to discuss and debate the crucial issues affecting maritime container transport in the Middle East. Set over 3 days, TOC CSC: Middle East will deliver a packed agenda full with the crucial content and industry insight you need to know to keep up to date in the world of maritime logistics.<br>Countries of the Gulf Co-operation Council are experiencing significant shifts in the direction and nature of trade with the rest of the world. A few decades ago, the OECD accounted for 85% of the GCC’s trade; by 2009 emerging markets had risen to account almost half of the region’s trade.<br>The emergence of India and China has presented the GCC with substantial opportunities as supply chain hubs, driving the region’s ports to ramp-up capacity, not only to cater to their own increasing needs, but also to develop a hub strategy.<br>However, this overall picture of sustained growth masks wildly differing standards in supply chain infrastructure and practice in the GCC and the wider Middle East region. Many ports are undoubtedly world-scale and world-class, yet others now urgently need to migrate from political patronage to commercial viability.<br>Modern ways of doing business are called for, especially in the areas of Customs, immigration, and other business processes if the Middle East is to capitalise on its unique strategic position as the crossroads between Asia, Europe and Africa. Air, roads, and railways are all being substantially upgraded; seaports need to stay in the race.<br>In particular for 2012, TOC Container Supply Chain: Middle East will focus on the changing port strategies of Saudi Arabia and India, and the challenges and opportunities presented by Africa’s reinsertion into the global trade arena.<br>Key conference topics for 2012 include: <br>•&nbsp;&nbsp; &nbsp;Regional and global container trade flows and market forecasts<br>•&nbsp;&nbsp; &nbsp;Supply chain planning and fulfilment<br>•&nbsp;&nbsp; &nbsp;Port investment across the Arabian Peninsula<br>•&nbsp;&nbsp; &nbsp;Understanding Africa: Ports, Shipping &amp; Logistics<br>•&nbsp;&nbsp; &nbsp;How far is the containerisation of commodities driving Middle East trade?<br>•&nbsp;&nbsp; &nbsp;Changing dynamics of Suez and North Africa trade lanes<br>•&nbsp;&nbsp; &nbsp;Financing the next generation of maritime facilities<br>•&nbsp;&nbsp; &nbsp;North Africa &amp; Levant – supply chains amid rapidly changing landscapes<br><br><a href="http://www.raklogistics.com/uploads/news/toc_me12_con_bro_lr__new.pdf">Please click here to download</a></p>]]></description>
						<pubDate>Tue, 14 Aug 2012 06:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK LOGISTICS WINS 2011 MAERSK LINE PLATINUM AWARD</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/scan4.png" height="140" width="180" /><p>Over 100 experts involved in the maritime sector gathered at the Maersk Shipping awards on 18 April 2012 in Dubai at The Monarch Hotel to celebrate those companies making great strides to shape and improve the environmental legacy of shipping.</p><br><br>

 

<p>The awards ceremony was opened by Mr Lars Nielsen, Maersk Managing Director for UAE Oman and Iran, highlighting the efforts and contributions that forwarders as well as key accounts have made to Maersk shipping line during past year in a competitive and challenging year. </p><br><br>

 

<p>During the ceremony RAK Logistics LLC, famous for its strong presence in the sea freight sector, was awarded the Platinum Award for being Maersk Freight Forwarder in 2011, commenting on the award Mr Majed Zambaraji, CEO RAK Logistics, said “ we are delighted to be nominated by Maersk shipping line as one of their key partners, this award is a testimonial of the close cooperation and coordination both Maersk and RAK have developed over the years leading to better service and more reliable deliveries to end users”. </p><br><br>

 

<p>The Maersk Shipping Line award ceremony reinforces the need for shipping lines to work more closely with forwarders as an extended sales arm to their asset fleet and to see the link between sound business ethics, environmentally sustainable operations and positive long-term business performance. </p><br><br>

 

<p>RAK Logistics move over 50,000 containers cargo per year and, thru their large purchasing power negotiating directly with shipping lines and airlines, obtain preferential rates for their clients. RAK Logistics offers fast transit times at economical prices and have their local experts work with end users and shipping lines to secure space availability and track cargo to ensure products arrive on time.</p>
</p>]]></description>
						<pubDate>Thu, 10 May 2012 06:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK LOGISTICS Supports Graduate Internship Program</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/" height="140" width="180" />70 young undergraduates will get the opportunity to work in knowledge intensive companies across the Northern Emirates following the announcement that a joint partnership by Western International College (WINC) and Hilton Hotels, Rak Investment Authority (RAK-IA) and Rak Logistics to name just a few, has developed a Graduate Internship Programme designed to help young people into work. <br><br><a href="http://www.ameinfo.com/292335.html" target="_blank">RAK LOGISTICS Supports Graduate Internship Program</a></p>]]></description>
						<pubDate>Wed, 07 Mar 2012 07:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK Logistics CEO Joins Middle East Liner Shipping Conference in Madinat Jumeirah Dubai do discuss how can carriers tailor services for Middle East requirements.</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/" height="140" width="180" /><p><a href="http://www.raklogistics.com/images/2ndMiddleEastLinerConference.pdf" target="_blank"><img src="http://www.raklogistics.com/images/scan04.jpg" style="float: left;" width="300" border="0" height="300"> </a>
</p><div style="margin-left: 3px;">
As industry challenges in the Middle East become more significant with increasing port capacities as well as introduction of Etihad Rail in conjunction with Khalifa Port to soon start operations, RAK logistics joins the elite industry experts to address impact and strategies of macro effects on the Middle East shipping economy.&nbsp; During the opening remarks at the conference Mr Majed Zambaraji CEO RAK Logistics said “There are $40bn expansion in new ports infrastructure to be invested by 2014 adding 10mln TEU capacity by 2014 from current 24 mln TEU, once an investment in port is done it must be utilized, ports will act as economic stimulants in the region ”.&nbsp; On the topic of shipping lines developments Mr Zambaraji noted “Ever larger ships are deployed by shipping lines to cut costs on arterial routes, larger ships imply consolidation of more different trade lanes into same services as well as hub and spoke model.</div>
</p>]]></description>
						<pubDate>Mon, 27 Feb 2012 07:00:00 GMT</pubDate>							
					</item><item>
						<title>Rak Logistics Joins Containerisation Internation Conference</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/" height="140" width="180" />Empower your Business with BlackBerryR and Mobile Solutions from Etisalat</p>]]></description>
						<pubDate>Sat, 25 Feb 2012 07:00:00 GMT</pubDate>							
					</item><item>
						<title>Rak Logistics join panel discussion at Middle East Liner Shipping Conference</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/img01.jpg" height="140" width="180" />Rak Logistics CEO invited at Containerisation International Middle East Liner Shipping Conference held at Madinat Jumeirah Resort Dubai on January 30th-31st 2012 to discuss the sea-air cargo hub and how carriers/forwarders/shippers co-operate to increase volumes and the changing balance between sea and air cargo as well as cooperation between regional airports and sea ports and optimising sea-air flows.<br><br><a href="http://www.raklogistics.com/uploads/news/CONTAINERISATIONINTERNATIONAL.pdf">Please click here to download<br></a></p>]]></description>
						<pubDate>Mon, 09 Jan 2012 07:00:00 GMT</pubDate>							
					</item><item>
						<title>Saudi Transport and Logistics exhibition just got bigger!</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/" height="140" width="180" /><P>SAUDI ARABIA. SAUDI TRANSTEC is the first Saudi Arabian Transport and Logistics Exhibition &amp; Conference to be held in the Eastern Province. </P>
<P>The event was developed to provide the Transport, Logistics, Materials Handling and Warehousing sectors in Saudi Arabia, with an exhibition and conference they can participate in and network at. </P>
<P>Opportunities exist for companies to showcase products and services at the exhibition and present their expertise through conference presentations. </P>
<P>The 2nd edition of Saudi Transtec will take place from October 17 to 19, 2011 in Dammam, in the Kingdom of Saudi Arabia,</P>
<P>Building on the success of last years &nbsp;Exhibition, a number of new companies have confirmed their participation and will exhibit alongside many returning companies. </P>
<P>The 2011 edition will incorporate established clients such as Hala Supply Chain, Kanoo Machinery, King Fahd International Airport, International Port Services, Dammam Bonded and Re-Export Zone and Logistics Solution Services (LSS), as well as new comers which include Almajdouie, Alatas Biglift, Haji Abdullah Alireza &amp; Co, Rashed Al Rashed, International Engineering Co, Chep.</P>
<P>In addition a 2 day strategic conference programme will include speakers from Saudi Aramco, DAMCO, Olayan Financing Company, Agility, Al-Futtaim Logistics, Bahrain Logistics Zone, Maersk Line, RAK Logistics and the US Saudi Arabian Business <BR>Council.</P></p>]]></description>
						<pubDate>Sun, 31 Jul 2011 06:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK Logistics CEO to underline importance of achieving greater supply chain efficiencies at TOC Middle East event</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/" height="140" width="180" /><p><img src="http://www.raklogistics.com/images/scan3.png" style="float: left;" width="300" height="300">RAK Logistics has revealed that its CEO Majed Zambaraji will highlight the importance of increased integration between shipping lines and freight forwarders to achieve greater efficiencies and cost savings into the container supply chain, during the TOC Middle East shipper’s conference from September 25-27 at the Dubai World Trade Centre.</p><br>
<p>Companies such as RAK Logistics have partnered with Maersk Line shipping to streamline their processes in order to bring more stability and reliability into the container booking process.</p>
<p>“Improved planning and better scheduling have brought more reliability, visibility, as well as speed into the process. Around 20 per cent of containers fail to turn up for the voyage they are booked on, increasingly more interest is being taken by shipping lines to improve the fill rate and avoid “downfalls/last minute cancellations” and develop new strategies to increase collaboration to bring optimization of information along the 3PL,” said Zambaraji. </p><br>
<p>RAK Logistics is recognized as one of the leading freight companies in the UAE providing reliable port-to-port and door-to-door transit times. The company, which is known to offer the best price, transit times and service, covers over 140 destinations worldwide and moves over 50,000 cargo containers annually. <br><br><br></p>
<h1 class="title" align="right">»راك لوجيستك« تشارك في مؤتمر ومعرض خدمات الشحن في الشرق الأوسط</h1>
<div class="source" align="right"><span class="label">المصدر:</span> 
<ul>
<li class="el1 odd first-child last-child">رأس الخيمة- البيان</li></ul></div>
<div class="publish-date" align="right"><span class="label">التاريخ:</span> 22 يوليو 2011 </div>
<div class="body html-output" align="right">
<p>يستعد الرئيس التنفيذي لشركة راك لوجيستك ماجد زمبراجي للمشاركة في مؤتمر ومعرض خدمات الشحن في الشرق الأوسط المقرر انعقاده من 25 -27 سبتمبر المقبل في مركز دبي التجاري العالمي وذلك بهدف تسليط الضوء على أهمية تعزيز عمليات التكامل بين خطوط الملاحة الدولية ووكلاء الشحن لخفض التكاليف والارتقاء بمستوى الكفاءة التشغيلية لسلاسل توريد الحاويات.</p>
<p>واتجه عدد من كبرى الشركات العاملة في مجال الشحن بما فيها راك لوجيستك نحو التعاون مع ميرسك لاين لخدمات الملاحة العالمية بهدف تبسيط وتحسين عملياتها التشغيلية وبالتالي تحقيق المزيد من الاستقرار والموثوقية فيما يتعلق بحجز حاويات الشحن.</p>
<p>وقال زمبراجي: ساهم التحسين المستمر في التخطيط والتنظيم إلى حدّ كبير في تعزيز مستوى الموثوقية والشفافية والسرعة في إطار العمليات التشغيلية. وأظهرت بعض الإحصاءات المتخصصة بأنّ نحو 20% من حاويات الشحن لا يمكن إيصالها في الوقت المحدد ليتم شحنها ضمن الرحلات البحرية المقررة مسبقاً وهذا ما أدى إلى زيادة إهتمام خطوط الملاحة الدولية بتحسين معدل تلبية طلبات الشحن وتجنب تراجع الأداء وعمليات إلغاء طلبات الشحن في اللحظة الأخيرة فضلاً عن تطوير إستراتيجيات جديدة تركز على تعزيز التعاون مع مزودي الخدمات اللوجستية المستقلين لتحقيق الاستفادة المثلى من المعلومات.</p>
<p>وتعد شركة راك لوجيستك إحدى أبرز شركات الشحن الرائدة العاملة في الإمارات حيث توفر معلومات فورية وموثوقة حول مواعيد شحن ونقل الحاويات من الميناء إلى الميناء ومن الباب إلى الباب. وتتميز الشركة بتقديم أفضل خدمات الشحن بأسعار تنافسية فضلاً عن مواعيد الترانزيت وفق أعلى معايير الدقة والموثوقية حيث تغطي أكثر من 140 وجهة حول العالم وتنقل ما يزيد على 50 الف حاوية شحن سنوياً</p></div></p>]]></description>
						<pubDate>Wed, 27 Jul 2011 06:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK Logistics -  TOC Middle East Container Supply Chain Speaker</title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/" height="140" width="180" />The shipping company leader talks about the integration between shipping lines and forwarders bringing efficiencies and cost savings into the supply chain.<br><br>
A successful supply chain collaboration and increased integration between shipping lines and freight forwarders help in obtaining greater efficiencies and cost savings along the container supply chain.  <br> <br>
Companies such as Rak Logistics have partnered with Maersk shipping line to streamline their processes in order to bring more stability and reliability into the container booking process. “Improved planning and better scheduling have brought more reliability, visibility, as well as speed into the process” mentions CEO Majed Zambaraji who will be a speaker on the topic at the TOC Middle East shipper’s next conference on 25-27 September at the Dubai World Trade Centre.  Around 20% of containers fail to turn up for the voyage they are booked on, increasingly more interest is being taken by shipping lines to improve the fill rate and avoid “downfalls/last minute cancellations” and develop new strategies to increase collaboration to bring optimization of information along the 3PL.
<br><br>
<a href="http://www.tocevents-me.com/page.cfm/Action=Seminars/SeminarID=26">Read More&gt;&gt;</a></p>]]></description>
						<pubDate>Tue, 26 Jul 2011 06:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK LOGISTICS Winner 2010 Maersk Shipping Line Platinum Award </title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/2.png" height="140" width="180" />RAK Logistics LLC was nominated by Maersk Line with 2010 Platinum Award for best performing freight forwarder during the year. RAK Logistics is a key partner of Maersk in over 140 destinations globally with significant containers volumes.<IMG style="FLOAT: right" src="http://www.raklogisticsmea.com/images/4.jpg" width=270 height=200><BR><BR>Mr Majed Zambaraji, CEO of RAK Logistics LLC, was presented with the Award at the Palace Hotel in Dubai in the presence of Maersk Managing Director UAE Mr Lars Nielsen and Maersk Regional CEO Mr Omar Shamsie, added "we are honored to receive this award in recognition of our close partnership with Maersk and to the strong volume growth RAK Logistics has experienced during 2010".<BR><BR>The ceremony attended by the industry leading freight forwarders in the UAE demonstrates industry recognition to sea transport and its continuing improvements in sea freight on time service. “We appreciate all the support and confidence by Maersk by voting RAK Logistics the best freight forwarder company in 2010.<BR><BR>We remain committed to truly understanding our customers and their business, and to providing the most efficient and cost effective solutions for customers freight needs while meeting time critical schedules to meet their requirements” said Mr Majed. “At the same time, our success would not have been achieved without the close cooperation with Maersk line and in ensuring loading priority for our client shipments during congested and peak seasons” he concluded.<BR><BR>RAK LOGISTICS is recognized as one of the leading freight companies in the UAE providing reliable sea freight services port-to-port and door-to-door consistently, the company has prided itself on superior price offering, transit times, services, and reliability.<BR><BR><IMG style="MARGIN-LEFT: 150px" src="http://www.raklogisticsmea.com/images/3.jpg" width=270 height=200></p>]]></description>
						<pubDate>Wed, 04 May 2011 06:00:00 GMT</pubDate>							
					</item><item>
						<title>RAK Logistics win Maersk 2010 platinum award </title>
						<link>http://www.webreference.com</link>
						<description><![CDATA[<p><img src="../uploads/news/Saudi_Transtec%202011__728x90.jpg" height="140" width="180" />RAK LOGISTICS Winner 2010 Maersk Shipping Line Platinum Award </p>]]></description>
						<pubDate>Sat, 30 Apr 2011 06:00:00 GMT</pubDate>							
					</item><item>
							<title>Vale Brazil Sends Shipping Returns Plummeting</title>
							<link>http://www.hellenicshippingnews.com/index.php?option=com_content&amp;view=article&amp;id=20709:vale-brazil-sends-shipping-returns-plummeting&amp;catid=1:top-stories&amp;Itemid=61</link>
							<description><![CDATA[<p><img src="http://www.hellenicshippingnews.com/images/stories/top_stories/Cargo_ship_02_top.jpg" height="140" width="180" />The biggest iron-ore carrier ever built arrives in Brazil next week, a sign of strengthening demand for commodities that means record profit for Vale SA and a slump in earnings for shipping companies.The Vale Brasil, almost as big as the Bank of
</p>]]></description>
							<pubDate>Thu, 28 Apr 2011 06:00:00 GMT</pubDate>								
							</item><item>
							<title>Floating storage back on the cards as traders look for opportunities in the market</title>
							<link>http://www.hellenicshippingnews.com/index.php?option=com_content&amp;view=article&amp;id=20703:floating-storage-back-on-the-cards-as-traders-look-for-opportunities-in-the-market&amp;catid=1:top-stories&amp;Itemid=61</link>
							<description><![CDATA[<p><img src="http://www.hellenicshippingnews.com/images/stories/top_stories/Tanker_photo_07_top.jpg" height="140" width="180" />A total of 55 tankers were engaged in both crude and product storage on a temporary basis at the end of March, the highest level since the autumn of last year said a recent report from London-based Gibson. March saw 17 tankers (14 million bbls) employed
</p>]]></description>
							<pubDate>Thu, 28 Apr 2011 06:00:00 GMT</pubDate>								
							</item><item>
							<title>Closing devices for ventilation of battery rooms</title>
							<link>http://www.hellenicshippingnews.com/index.php?option=com_content&amp;view=article&amp;id=20706:closing-devices-for-ventilation-of-battery-rooms&amp;catid=1:top-stories&amp;Itemid=61</link>
							<description><![CDATA[<p><img src="http://www.hellenicshippingnews.com/images/stories/top_stories/Lloyds_Register_top.jpg" height="140" width="180" />Following recent Port State Control findings related to closing devices for battery room ventilators, the International Association of Classification Societies (IACS) has developed a Unified Interpretation (UI) of SOLAS Regulation II-2/5.2.1.1.This Unified
</p>]]></description>
							<pubDate>Thu, 28 Apr 2011 06:00:00 GMT</pubDate>								
							</item><item>
